Mosquito, Divisions, Summer Slam, 2016 (Dorchester Baseball)

This Tournament is part of the 2016 season, which is not set as the current season.
Mosquito
Mosquito Round Robin - Group A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3006305+250.8570-7 (W)1-11 (W)12-4 (W)
21042112+90.6361-13 (W)1-11 (L)0-7 (W)
12021225-130.3241-13 (L)7-0 (W)12-4 (L)
0300021-210.0000-7 (L)7-0 (L)0-7 (L)
Mosquito Round Robin - Group B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30065615+410.78910-12 (W)34-1 (W)10-4 (W)
21043123+80.57411-10 (W)10-4 (L)16-3 (W)
12023826+120.59410-12 (L)11-10 (L)3-18 (W)
0300768-610.09334-1 (L)3-18 (L)16-3 (L)
Mosquito Round Robin - Group C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30064716+310.7467-13 (W)14-6 (W)20-3 (W)
21043330+30.5247-13 (L)9-17 (W)8-9 (W)
12021943-240.3066-7 (W)9-17 (L)20-3 (L)
03002030-100.4006-7 (L)14-6 (L)8-9 (L)
Mosquito Championships
Sun, Jun 26
Full Schedule
Venue(s) In This Schedule
  • DOR-1 - Dorchester Diamond #1, 2066 Dorchester Road, Dorchester, ON
  • DOR-2 - Dorchester Diamond #2, 2066 Dorchester Road, Dorchester, ON
  • DOR-3 - Dorchester Diamond #3, 2066 Dorchester Road, Dorchester, ON
  • DOR-4 - Dorchester Diamond #4, 2066 Dorchester Road, Dorchester, ON
  • HAR - Harrietsville Diamond, 5240 Elgin Road, Harrietsville, ON