13u, Divisions, 2022 Summer Slam - 12U/13U, 2022 (Dorchester Baseball)

This Tournament is part of the 2022 season, which is not set as the current season.
13u
13u Round Robin - Group 1
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30065522+330.71418-0 (W)7-17 (W)20-15 (W)
21044732+150.59519-10 (W)13-2 (W)20-15 (L)
12021846-280.28118-0 (L)13-2 (L)15-16 (W)
03003252-200.38119-10 (L)7-17 (L)15-16 (L)
13u Round Robin - Group 2
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3006627+550.8990-14 (W)1-30 (W)6-18 (W)
12022536-110.4109-7 (W)11-10 (L)6-18 (L)
12022238-160.3670-14 (L)11-10 (W)14-11 (L)
12022250-280.3069-7 (L)1-30 (L)14-11 (W)
13u Round Robin - Group 3
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
20153213+190.71111-0 (W)7-7 (T)14-6 (W)
20153515+200.7009-4 (W)7-7 (T)4-19 (W)
12021641-250.28111-0 (L)12-11 (W)4-19 (L)
03002135-140.3759-4 (L)12-11 (L)14-6 (L)
13u Round Robin - Group 4
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3006529+430.85221-3 (W)5-15 (W)1-16 (W)
21044619+270.7083-21 (W)5-15 (L)20-1 (W)
12021547-320.2423-21 (L)11-10 (W)1-16 (L)
03001452-380.21221-3 (L)11-10 (L)20-1 (L)
13u Championship
Sun, Jun 26
Full Schedule
Venue(s) In This Schedule
  • DOR-1 - Dorchester Diamond #1, 2066 Dorchester Road, Dorchester, ON
  • DOR-2 - Dorchester Diamond #2, 2066 Dorchester Road, Dorchester, ON
  • DOR-3 - Dorchester Diamond #3, 2066 Dorchester Road, Dorchester, ON
  • DOR-4 - Dorchester Diamond #4, 2066 Dorchester Road, Dorchester, ON
  • HAR - Harrietsville Diamond, 5240 Elgin Road, Harrietsville, ON
  • THO-1 - Thorndale Diamond #1, 265 Upper Queen Street, Thorndale, ON
  • THO-2 - Thorndale Diamond #2, 265 Upper Queen Street, Thorndale, ON
  • THO-3 - Thorndale Diamond #3, 265 Upper Queen Street, Thorndale, ON