10U, Divisions, 2023 Summer Slam - 10U/11U, 2023 (Dorchester Baseball)

This Tournament is part of the 2023 season, which is not set as the current season.
10U
10U Round Robin - Group A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
20153411+230.7565-15 (W)14-1 (W)5-5 (T)
20153416+180.68010-0 (W)19-11 (W)5-5 (T)
12022946-170.3875-15 (L)19-11 (L)12-13 (W)
03001337-240.26010-0 (L)14-1 (L)12-13 (L)
10U Round Robin - Group B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
20154333+100.56618-10 (W)11-13 (W)12-12 (T)
21043613+230.7359-0 (W)11-13 (L)0-16 (W)
11132129-80.4209-0 (L)9-8 (W)12-12 (T)
03001843-250.29518-10 (L)9-8 (L)0-16 (L)
10U Round Robin - Group C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
21044437+70.54314-16 (W)13-14 (L)15-9 (W)
21042825+30.52812-10 (W)0-7 (W)15-9 (L)
21043634+20.51412-10 (L)13-14 (W)12-9 (W)
03002335-120.39714-16 (L)0-7 (L)12-9 (L)
10U Championships
Sun, Jun 11
Full Schedule
Venue(s) In This Schedule
  • DOR-1 - Dorchester Diamond #1, 2066 Dorchester Road, Dorchester, ON
  • DOR-2 - Dorchester Diamond #2, 2066 Dorchester Road, Dorchester, ON
  • DOR-3 - Dorchester Diamond #3, 2066 Dorchester Road, Dorchester, ON
  • DOR-4 - Dorchester Diamond #4, 2066 Dorchester Road, Dorchester, ON
  • THO-1 - Thorndale Diamond #1, 265 Upper Queen Street, Thorndale, ON
  • THO-2 - Thorndale Diamond #2, 265 Upper Queen Street, Thorndale, ON
  • THO-3 - Thorndale Diamond #3, 265 Upper Queen Street, Thorndale, ON