9U, Divisions, 2023 Summer Slam - 9U, 2023 (Dorchester Baseball)

This Tournament is part of the 2023 season, which is not set as the current season.
9U
9U Round Robin - Group A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30067326+470.73729-13 (W)12-26 (W)1-18 (W)
12026581-160.44529-13 (L)14-27 (L)25-38 (W)
12023752-150.4166-23 (W)12-23 (L)23-2 (L)
12023149-180.38819-7 (L)12-23 (W)1-18 (L)
03004387-440.3316-23 (L)12-26 (L)25-38 (L)
9U Round Robin - Group B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30065516+390.77521-3 (W)4-22 (W)9-12 (W)
30067034+360.67319-7 (W)27-20 (W)7-24 (W)
21045028+220.64124-14 (W)2-17 (W)9-12 (L)
12024053-130.43021-3 (L)27-20 (L)17-5 (W)
03002570-450.26324-14 (L)4-22 (L)7-24 (L)
9U Round Robin - Group C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30066611+550.8570-20 (W)9-23 (W)23-2 (W)
30067016+540.8145-22 (W)8-25 (W)23-3 (W)
21045653+30.51425-9 (W)9-23 (L)22-21 (W)
03002967-380.3020-20 (L)8-25 (L)22-21 (L)
03001465-510.17725-9 (L)2-17 (L)23-3 (L)
9U Round Robin - Group D
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30065219+330.7324-21 (W)15-14 (W)1-16 (W)
21045326+270.67118-6 (W)15-14 (L)21-5 (W)
21045046+40.52118-6 (L)14-27 (W)17-14 (W)
03002055-350.2675-22 (L)1-16 (L)17-14 (L)
03001459-450.1924-21 (L)21-5 (L)17-5 (L)
9U Championship
Sun, Jun 18
Full Schedule
Venue(s) In This Schedule
  • DOR-1 - Dorchester Diamond #1, 2066 Dorchester Road, Dorchester, ON
  • DOR-2 - Dorchester Diamond #2, 2066 Dorchester Road, Dorchester, ON
  • HAR - Harrietsville Diamond, 5240 Elgin Road, Harrietsville, ON
  • THO-2 - Thorndale Diamond #2, 265 Upper Queen Street, Thorndale, ON
  • THO-3 - Thorndale Diamond #3, 265 Upper Queen Street, Thorndale, ON