13U, Divisions, 2023 Summer Slam - 12U/13U, 2023 (Dorchester Baseball)

This Tournament is part of the 2023 season, which is not set as the current season.
13U
13U Round Robin - Group A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30066511+540.85510-4 (W)32-1 (W)23-6 (W)
21044212+300.77810-4 (L)13-1 (W)25-1 (W)
12022640-140.39419-4 (W)13-1 (L)23-6 (L)
0300676-700.07319-4 (L)32-1 (L)25-1 (L)
13U Round Robin - Group B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3006547+470.88522-2 (W)0-17 (W)5-15 (W)
21043719+180.6616-2 (W)26-2 (W)5-15 (L)
12021029-190.2566-2 (L)0-17 (L)6-8 (W)
03001056-460.15222-2 (L)26-2 (L)6-8 (L)
13U Round Robin - Group C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
21042428-40.4628-5 (W)11-5 (W)5-18 (L)
21042719+80.5878-5 (L)8-7 (W)4-14 (W)
12022034-140.37011-9 (W)11-5 (L)4-14 (L)
12023424+100.58611-9 (L)8-7 (L)5-18 (W)
13U Round Robin - Group D
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
21044024+160.62513-15 (L)4-8 (W)19-5 (W)
21042839-110.41814-13 (W)7-9 (W)19-5 (L)
12022325-20.47914-13 (L)4-8 (L)3-6 (W)
12022528-30.47213-15 (W)7-9 (L)3-6 (L)
13U Championship
Sun, Jun 25
Full Schedule
Venue(s) In This Schedule
  • DOR-1 - Dorchester Diamond #1, 2066 Dorchester Road, Dorchester, ON
  • DOR-2 - Dorchester Diamond #2, 2066 Dorchester Road, Dorchester, ON
  • DOR-3 - Dorchester Diamond #3, 2066 Dorchester Road, Dorchester, ON
  • DOR-4 - Dorchester Diamond #4, 2066 Dorchester Road, Dorchester, ON
  • THO-2 - Thorndale Diamond #2, 265 Upper Queen Street, Thorndale, ON
  • THO-3 - Thorndale Diamond #3, 265 Upper Queen Street, Thorndale, ON