Rookie, Divisions, 2017 Summer Slam, 2017 (Dorchester Baseball)

This Tournament is part of the 2017 season, which is not set as the current season.
Rookie
Rookie Round Robin - Group A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30064911+380.8172-13 (W)21-5 (W)4-15 (W)
21044423+210.6572-13 (L)22-8 (W)20-2 (W)
12023141-100.43119-4 (W)22-8 (L)4-15 (L)
03001160-490.15519-4 (L)21-5 (L)20-2 (L)
Rookie Round Robin - Group B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
21045330+230.63921-9 (W)5-20 (W)16-12 (L)
21045851+70.53221-9 (L)9-24 (W)21-25 (W)
21043848-100.44212-13 (W)9-24 (L)16-12 (W)
03003858-200.39612-13 (L)5-20 (L)21-25 (L)
Rookie Championships
Sun, Jun 25
Full Schedule
Venue(s) In This Schedule
  • THO-2 - Thorndale Diamond #2, 265 Upper Queen Street, Thorndale, ON
  • THO-3 - Thorndale Diamond #3, 265 Upper Queen Street, Thorndale, ON