Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 258 | 129 | 120 | 9 | 2612 | 2567 | 135 | 70 | 62 | 3 | 1382 | 1403 | 123 | 59 | 58 | 6 | 1230 | 1164 |
---|
Tournament | 30 | 23 | 6 | 1 | 279 | 122 | 22 | 17 | 5 | 0 | 185 | 88 | 8 | 6 | 1 | 1 | 94 | 34 |
---|
Exhibition | 8 | 4 | 2 | 2 | 53 | 37 | 2 | 2 | 0 | 0 | 11 | 6 | 6 | 2 | 2 | 2 | 42 | 31 |
---|
Overall | 296 | 156 | 128 | 12 | 2944 | 2726 | 159 | 89 | 67 | 3 | 1578 | 1497 | 137 | 67 | 61 | 9 | 1366 | 1229 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
16U Rep | 33 | 24 | 8 | 1 | 283 | 141 | 21 | 17 | 4 | 0 | 183 | 81 | 12 | 7 | 4 | 1 | 100 | 60 |
---|
15U Select | 30 | 27 | 2 | 1 | 425 | 158 | 14 | 11 | 2 | 1 | 205 | 89 | 16 | 16 | 0 | 0 | 220 | 69 |
---|
10U Rep | 24 | 16 | 7 | 1 | 254 | 214 | 14 | 8 | 5 | 1 | 132 | 139 | 10 | 8 | 2 | 0 | 122 | 75 |
---|
12U Rep | 24 | 6 | 18 | 0 | 173 | 263 | 12 | 3 | 9 | 0 | 95 | 152 | 12 | 3 | 9 | 0 | 78 | 111 |
---|
14U Rep | 24 | 7 | 17 | 0 | 181 | 311 | 13 | 4 | 9 | 0 | 88 | 147 | 11 | 3 | 8 | 0 | 93 | 164 |
---|
13U Select | 23 | 11 | 11 | 1 | 201 | 207 | 13 | 9 | 4 | 0 | 123 | 107 | 10 | 2 | 7 | 1 | 78 | 100 |
---|
13U Rep | 21 | 10 | 8 | 3 | 152 | 143 | 9 | 6 | 3 | 0 | 70 | 59 | 12 | 4 | 5 | 3 | 82 | 84 |
---|
18U Rep | 19 | 11 | 8 | 0 | 117 | 86 | 13 | 8 | 5 | 0 | 64 | 58 | 6 | 3 | 3 | 0 | 53 | 28 |
---|
11U Select | 18 | 12 | 4 | 2 | 204 | 119 | 9 | 6 | 3 | 0 | 87 | 54 | 9 | 6 | 1 | 2 | 117 | 65 |
---|
8U Rep | 18 | 4 | 14 | 0 | 170 | 312 | 9 | 3 | 6 | 0 | 83 | 152 | 9 | 1 | 8 | 0 | 87 | 160 |
---|
13U House League | 16 | 9 | 5 | 2 | 192 | 164 | 8 | 4 | 3 | 1 | 78 | 81 | 8 | 5 | 2 | 1 | 114 | 83 |
---|
22U Rep | 14 | 2 | 11 | 1 | 42 | 124 | 7 | 1 | 6 | 0 | 26 | 60 | 7 | 1 | 5 | 1 | 16 | 64 |
---|
11U House League 1 | 10 | 7 | 3 | 0 | 138 | 69 | 6 | 4 | 2 | 0 | 75 | 48 | 4 | 3 | 1 | 0 | 63 | 21 |
---|
11U House League 2 | 6 | 5 | 1 | 0 | 78 | 35 | 4 | 3 | 1 | 0 | 45 | 29 | 2 | 2 | 0 | 0 | 33 | 6 |
---|
15U House League 2 | 5 | 1 | 4 | 0 | 63 | 114 | 3 | 1 | 2 | 0 | 45 | 78 | 2 | 0 | 2 | 0 | 18 | 36 |
---|
9U House League 2 | 5 | 3 | 2 | 0 | 78 | 48 | 2 | 1 | 1 | 0 | 40 | 22 | 3 | 2 | 1 | 0 | 38 | 26 |
---|
7U House League 1 | 4 | 0 | 4 | 0 | 123 | 142 | 2 | 0 | 2 | 0 | 92 | 93 | 2 | 0 | 2 | 0 | 31 | 49 |
---|
7U House League 2 | 1 | 0 | 1 | 0 | 41 | 58 | 0 | 0 | 0 | 0 | 28 | 38 | 1 | 0 | 1 | 0 | 13 | 20 |
---|
9U House League 1 | 1 | 1 | 0 | 0 | 29 | 18 | 0 | 0 | 0 | 0 | 19 | 10 | 1 | 1 | 0 | 0 | 10 | 8 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
St. Thomas Cardinals | 27 | 9 | 18 | 0 | 179 | 273 | 12 | 2 | 10 | 0 | 65 | 114 | 15 | 7 | 8 | 0 | 114 | 159 |
---|
London West Tincaps | 22 | 5 | 14 | 3 | 138 | 233 | 13 | 4 | 8 | 1 | 86 | 143 | 9 | 1 | 6 | 2 | 52 | 90 |
---|
North London Nationals | 20 | 8 | 12 | 0 | 208 | 213 | 11 | 4 | 7 | 0 | 98 | 117 | 9 | 4 | 5 | 0 | 110 | 96 |
---|
DKMB River Cats | 17 | 10 | 6 | 1 | 225 | 200 | 9 | 6 | 2 | 1 | 114 | 98 | 8 | 4 | 4 | 0 | 111 | 102 |
---|
Lucan-Ilderton Athletics | 17 | 14 | 2 | 1 | 225 | 142 | 10 | 9 | 1 | 0 | 139 | 85 | 7 | 5 | 1 | 1 | 86 | 57 |
---|
London Talons | 16 | 7 | 9 | 0 | 122 | 186 | 10 | 5 | 5 | 0 | 78 | 115 | 6 | 2 | 4 | 0 | 44 | 71 |
---|
Thamesford 1 | 12 | 5 | 7 | 0 | 183 | 202 | 5 | 2 | 3 | 0 | 80 | 97 | 7 | 3 | 4 | 0 | 103 | 105 |
---|
Southwest London Scorpions | 8 | 4 | 4 | 0 | 78 | 71 | 3 | 1 | 2 | 0 | 27 | 29 | 5 | 3 | 2 | 0 | 51 | 42 |
---|
Strathroy Royals | 8 | 4 | 4 | 0 | 51 | 50 | 4 | 3 | 1 | 0 | 30 | 26 | 4 | 1 | 3 | 0 | 21 | 24 |
---|
London Southwest 2 | 6 | 2 | 4 | 0 | 41 | 70 | 4 | 2 | 2 | 0 | 29 | 39 | 2 | 0 | 2 | 0 | 12 | 31 |
---|
Aylmer Pirates | 5 | 4 | 1 | 0 | 31 | 26 | 3 | 3 | 0 | 0 | 20 | 16 | 2 | 1 | 1 | 0 | 11 | 10 |
---|
LaSalle Titans | 5 | 2 | 2 | 1 | 32 | 28 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 1 | 2 | 1 | 27 | 27 |
---|
Sarnia Brigade | 5 | 5 | 0 | 0 | 70 | 9 | 2 | 2 | 0 | 0 | 26 | 7 | 3 | 3 | 0 | 0 | 44 | 2 |
---|
St Mary's Rockies | 5 | 1 | 3 | 1 | 59 | 60 | 2 | 0 | 2 | 0 | 12 | 29 | 3 | 1 | 1 | 1 | 47 | 31 |
---|
Ingersoll Ironbirds | 4 | 2 | 1 | 1 | 40 | 32 | 2 | 2 | 0 | 0 | 24 | 15 | 2 | 0 | 1 | 1 | 16 | 17 |
---|
London Southwest 1 | 4 | 3 | 1 | 0 | 57 | 36 | 1 | 1 | 0 | 0 | 14 | 6 | 3 | 2 | 1 | 0 | 43 | 30 |
---|
London Southwest 3 | 4 | 3 | 1 | 0 | 53 | 25 | 2 | 1 | 1 | 0 | 17 | 15 | 2 | 2 | 0 | 0 | 36 | 10 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Dorchester Outdoor Rec Complex Royal Field | 39 | 22 | 17 | 0 | 320 | 272 | 39 | 22 | 17 | 0 | 320 | 272 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Diamond #3 | 20 | 14 | 6 | 0 | 198 | 144 | 20 | 14 | 6 | 0 | 198 | 144 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Diamond #2 | 18 | 11 | 5 | 2 | 280 | 254 | 18 | 11 | 5 | 2 | 280 | 254 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Diamond #1 | 17 | 10 | 7 | 0 | 198 | 204 | 17 | 10 | 7 | 0 | 198 | 204 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Diamond #4 | 15 | 5 | 10 | 0 | 126 | 163 | 15 | 5 | 10 | 0 | 126 | 163 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harrietsville Diamond | 12 | 4 | 8 | 0 | 111 | 158 | 12 | 4 | 8 | 0 | 111 | 158 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Outdoor Rec Complex (Field of Dreams) Diamond 1 | 10 | 3 | 7 | 0 | 90 | 146 | 10 | 3 | 7 | 0 | 90 | 146 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New York Central | 8 | 4 | 4 | 0 | 45 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 45 | 68 |
---|
Tecumseh | 8 | 2 | 5 | 1 | 63 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 63 | 83 |
---|
Thamesford North Park | 8 | 3 | 5 | 0 | 106 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 106 | 118 |
---|
Citywide Park Upper | 5 | 5 | 0 | 0 | 46 | 9 | 4 | 4 | 0 | 0 | 33 | 7 | 1 | 1 | 0 | 0 | 13 | 2 |
---|
Emslie Field | 5 | 3 | 2 | 0 | 54 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 54 | 51 |
---|
Memorial Park (Simcoe) | 5 | 3 | 2 | 0 | 20 | 16 | 5 | 3 | 2 | 0 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
City Wide (Upper) | 4 | 2 | 2 | 0 | 26 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 26 | 48 |
---|
Labatt | 4 | 1 | 3 | 0 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 28 | 21 |
---|
Lucan (2) | 4 | 3 | 1 | 0 | 55 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 55 | 36 |
---|
North London (3) | 4 | 2 | 2 | 0 | 44 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 44 | 39 |
---|
St. Thomas of Villanova Catholic Secondary School | 4 | 1 | 2 | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 27 | 27 |
---|
Stoneybrook (Dan Pulham) | 4 | 1 | 2 | 1 | 31 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 31 | 32 |
---|