Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 274 | 139 | 125 | 10 | 2753 | 2670 | 143 | 75 | 64 | 4 | 1461 | 1459 | 131 | 64 | 61 | 6 | 1292 | 1211 |
---|
Tournament | 40 | 30 | 9 | 1 | 388 | 202 | 31 | 24 | 7 | 0 | 285 | 157 | 9 | 6 | 2 | 1 | 103 | 45 |
---|
Exhibition | 8 | 4 | 2 | 2 | 53 | 37 | 2 | 2 | 0 | 0 | 11 | 6 | 6 | 2 | 2 | 2 | 42 | 31 |
---|
Playoff | 2 | 2 | 0 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 7 |
---|
Overall | 324 | 175 | 136 | 13 | 3216 | 2916 | 176 | 101 | 71 | 4 | 1757 | 1622 | 148 | 74 | 65 | 9 | 1459 | 1294 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
15U Select | 37 | 34 | 2 | 1 | 533 | 208 | 20 | 17 | 2 | 1 | 292 | 136 | 17 | 17 | 0 | 0 | 241 | 72 |
---|
16U Rep | 34 | 25 | 8 | 1 | 290 | 144 | 21 | 17 | 4 | 0 | 183 | 81 | 13 | 8 | 4 | 1 | 107 | 63 |
---|
10U Rep | 24 | 16 | 7 | 1 | 254 | 214 | 14 | 8 | 5 | 1 | 132 | 139 | 10 | 8 | 2 | 0 | 122 | 75 |
---|
12U Rep | 24 | 6 | 18 | 0 | 173 | 263 | 12 | 3 | 9 | 0 | 95 | 152 | 12 | 3 | 9 | 0 | 78 | 111 |
---|
13U Rep | 24 | 11 | 10 | 3 | 164 | 166 | 11 | 7 | 4 | 0 | 79 | 69 | 13 | 4 | 6 | 3 | 85 | 97 |
---|
13U Select | 24 | 12 | 11 | 1 | 215 | 212 | 14 | 10 | 4 | 0 | 137 | 112 | 10 | 2 | 7 | 1 | 78 | 100 |
---|
14U Rep | 24 | 7 | 17 | 0 | 181 | 311 | 13 | 4 | 9 | 0 | 88 | 147 | 11 | 3 | 8 | 0 | 93 | 164 |
---|
11U Select | 23 | 16 | 5 | 2 | 251 | 148 | 10 | 7 | 3 | 0 | 101 | 66 | 13 | 9 | 2 | 2 | 150 | 82 |
---|
18U Rep | 22 | 12 | 10 | 0 | 136 | 102 | 15 | 9 | 6 | 0 | 80 | 66 | 7 | 3 | 4 | 0 | 56 | 36 |
---|
22U Rep | 18 | 4 | 13 | 1 | 68 | 149 | 11 | 3 | 8 | 0 | 52 | 85 | 7 | 1 | 5 | 1 | 16 | 64 |
---|
8U Rep | 18 | 4 | 14 | 0 | 170 | 312 | 9 | 3 | 6 | 0 | 83 | 152 | 9 | 1 | 8 | 0 | 87 | 160 |
---|
13U House League | 16 | 9 | 5 | 2 | 192 | 164 | 8 | 4 | 3 | 1 | 78 | 81 | 8 | 5 | 2 | 1 | 114 | 83 |
---|
11U House League 1 | 13 | 9 | 3 | 1 | 162 | 86 | 7 | 4 | 2 | 1 | 82 | 55 | 6 | 5 | 1 | 0 | 80 | 31 |
---|
11U House League 2 | 6 | 5 | 1 | 0 | 84 | 46 | 4 | 3 | 1 | 0 | 51 | 40 | 2 | 2 | 0 | 0 | 33 | 6 |
---|
15U House League 2 | 6 | 1 | 5 | 0 | 72 | 125 | 3 | 1 | 2 | 0 | 45 | 78 | 3 | 0 | 3 | 0 | 27 | 47 |
---|
9U House League 2 | 5 | 3 | 2 | 0 | 78 | 48 | 2 | 1 | 1 | 0 | 40 | 22 | 3 | 2 | 1 | 0 | 38 | 26 |
---|
7U House League 1 | 4 | 0 | 4 | 0 | 123 | 142 | 2 | 0 | 2 | 0 | 92 | 93 | 2 | 0 | 2 | 0 | 31 | 49 |
---|
7U House League 2 | 1 | 0 | 1 | 0 | 41 | 58 | 0 | 0 | 0 | 0 | 28 | 38 | 1 | 0 | 1 | 0 | 13 | 20 |
---|
9U House League 1 | 1 | 1 | 0 | 0 | 29 | 18 | 0 | 0 | 0 | 0 | 19 | 10 | 1 | 1 | 0 | 0 | 10 | 8 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
St. Thomas Cardinals | 28 | 10 | 18 | 0 | 183 | 275 | 13 | 3 | 10 | 0 | 69 | 116 | 15 | 7 | 8 | 0 | 114 | 159 |
---|
London West Tincaps | 23 | 5 | 15 | 3 | 143 | 241 | 14 | 4 | 9 | 1 | 91 | 151 | 9 | 1 | 6 | 2 | 52 | 90 |
---|
North London Nationals | 23 | 10 | 13 | 0 | 232 | 236 | 12 | 5 | 7 | 0 | 112 | 129 | 11 | 5 | 6 | 0 | 120 | 107 |
---|
DKMB River Cats | 18 | 10 | 7 | 1 | 225 | 207 | 9 | 6 | 2 | 1 | 114 | 98 | 9 | 4 | 5 | 0 | 111 | 109 |
---|
Lucan-Ilderton Athletics | 18 | 15 | 2 | 1 | 236 | 146 | 10 | 9 | 1 | 0 | 139 | 85 | 8 | 6 | 1 | 1 | 97 | 61 |
---|
London Talons | 17 | 7 | 10 | 0 | 128 | 194 | 11 | 5 | 6 | 0 | 84 | 123 | 6 | 2 | 4 | 0 | 44 | 71 |
---|
Thamesford 1 | 13 | 6 | 7 | 0 | 193 | 210 | 5 | 2 | 3 | 0 | 80 | 97 | 8 | 4 | 4 | 0 | 113 | 113 |
---|
Southwest London Scorpions | 11 | 7 | 4 | 0 | 114 | 82 | 4 | 2 | 2 | 0 | 41 | 34 | 7 | 5 | 2 | 0 | 73 | 48 |
---|
Strathroy Royals | 9 | 4 | 5 | 0 | 54 | 63 | 4 | 3 | 1 | 0 | 30 | 26 | 5 | 1 | 4 | 0 | 24 | 37 |
---|
London Southwest 2 | 6 | 2 | 4 | 0 | 41 | 70 | 4 | 2 | 2 | 0 | 29 | 39 | 2 | 0 | 2 | 0 | 12 | 31 |
---|
Aylmer Pirates | 5 | 4 | 1 | 0 | 31 | 26 | 3 | 3 | 0 | 0 | 20 | 16 | 2 | 1 | 1 | 0 | 11 | 10 |
---|
Lambton Shores Falcons | 5 | 5 | 0 | 0 | 83 | 28 | 3 | 3 | 0 | 0 | 46 | 14 | 2 | 2 | 0 | 0 | 37 | 14 |
---|
LaSalle Titans | 5 | 2 | 2 | 1 | 32 | 28 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 1 | 2 | 1 | 27 | 27 |
---|
Sarnia Brigade | 5 | 5 | 0 | 0 | 70 | 9 | 2 | 2 | 0 | 0 | 26 | 7 | 3 | 3 | 0 | 0 | 44 | 2 |
---|
St Mary's Rockies | 5 | 1 | 3 | 1 | 59 | 60 | 2 | 0 | 2 | 0 | 12 | 29 | 3 | 1 | 1 | 1 | 47 | 31 |
---|
Ingersoll Ironbirds | 4 | 2 | 1 | 1 | 40 | 32 | 2 | 2 | 0 | 0 | 24 | 15 | 2 | 0 | 1 | 1 | 16 | 17 |
---|
London Southwest 1 | 4 | 3 | 1 | 0 | 57 | 36 | 1 | 1 | 0 | 0 | 14 | 6 | 3 | 2 | 1 | 0 | 43 | 30 |
---|
London Southwest 3 | 4 | 3 | 1 | 0 | 53 | 25 | 2 | 1 | 1 | 0 | 17 | 15 | 2 | 2 | 0 | 0 | 36 | 10 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Dorchester Outdoor Rec Complex Royal Field | 41 | 23 | 18 | 0 | 336 | 280 | 41 | 23 | 18 | 0 | 336 | 280 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Diamond #3 | 25 | 17 | 7 | 1 | 242 | 178 | 25 | 17 | 7 | 1 | 242 | 178 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Diamond #2 | 18 | 11 | 5 | 2 | 280 | 254 | 18 | 11 | 5 | 2 | 280 | 254 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Diamond #1 | 17 | 10 | 7 | 0 | 198 | 204 | 17 | 10 | 7 | 0 | 198 | 204 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Diamond #4 | 15 | 5 | 10 | 0 | 132 | 174 | 15 | 5 | 10 | 0 | 132 | 174 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harrietsville Diamond | 12 | 4 | 8 | 0 | 111 | 158 | 12 | 4 | 8 | 0 | 111 | 158 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Outdoor Rec Complex (Field of Dreams) Diamond 1 | 10 | 3 | 7 | 0 | 90 | 146 | 10 | 3 | 7 | 0 | 90 | 146 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thamesford North Park | 9 | 4 | 5 | 0 | 116 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 116 | 126 |
---|
New York Central | 8 | 4 | 4 | 0 | 45 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 45 | 68 |
---|
Tecumseh | 8 | 2 | 5 | 1 | 63 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 63 | 83 |
---|
City Wide (Upper) | 5 | 2 | 3 | 0 | 29 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 29 | 56 |
---|
Citywide Park Upper | 5 | 5 | 0 | 0 | 46 | 9 | 4 | 4 | 0 | 0 | 33 | 7 | 1 | 1 | 0 | 0 | 13 | 2 |
---|
Emslie Field | 5 | 3 | 2 | 0 | 54 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 54 | 51 |
---|
Lucan Community Centre | 5 | 5 | 0 | 0 | 74 | 44 | 5 | 5 | 0 | 0 | 74 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Memorial Park (Simcoe) | 5 | 3 | 2 | 0 | 20 | 16 | 5 | 3 | 2 | 0 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stoneybrook (Dan Pulham) | 5 | 2 | 2 | 1 | 38 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 38 | 35 |
---|