Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 13 | 8 | 5 | 0 | 144 | 95 | 9 | 6 | 3 | 0 | 90 | 63 | 4 | 2 | 2 | 0 | 54 | 32 |
---|
Overall | 13 | 8 | 5 | 0 | 144 | 95 | 9 | 6 | 3 | 0 | 90 | 63 | 4 | 2 | 2 | 0 | 54 | 32 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
11U Select | 2 | 2 | 0 | 0 | 26 | 9 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 18 | 9 |
---|
12U Rep | 2 | 1 | 1 | 0 | 21 | 18 | 1 | 1 | 0 | 0 | 13 | 6 | 1 | 0 | 1 | 0 | 8 | 12 |
---|
18U Rep | 2 | 2 | 0 | 0 | 29 | 6 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 23 | 2 |
---|
13U Rep | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 |
---|
13U Select | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
14U Rep | 1 | 1 | 0 | 0 | 13 | 12 | 1 | 1 | 0 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
15U Select | 1 | 1 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
16U Rep | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
22U Rep | 1 | 0 | 1 | 0 | 9 | 15 | 1 | 0 | 1 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
8U Rep | 1 | 1 | 0 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
London West Tincaps | 2 | 2 | 0 | 0 | 27 | 11 | 2 | 2 | 0 | 0 | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North London Nationals | 2 | 1 | 1 | 0 | 26 | 18 | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 0 | 0 | 18 | 9 |
---|
St. Thomas Cardinals | 2 | 0 | 2 | 0 | 9 | 15 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 5 | 9 |
---|
DKMB River Cats | 1 | 0 | 1 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 12 |
---|
London Talons | 1 | 1 | 0 | 0 | 13 | 12 | 1 | 1 | 0 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Talons 2 | 1 | 1 | 0 | 0 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 23 | 2 |
---|
Lucan-Ilderton Athletics | 1 | 1 | 0 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sarnia Brigade 22u | 1 | 0 | 1 | 0 | 9 | 15 | 1 | 0 | 1 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Marys OBA 18U Rep | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Strathroy Royals | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Dorchester Outdoor Rec Complex Royal Field | 5 | 3 | 2 | 0 | 50 | 45 | 5 | 3 | 2 | 0 | 50 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Diamond #1 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Diamond #2 | 1 | 1 | 0 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Diamond #3 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harrietsville Diamond | 1 | 1 | 0 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Labatt | 1 | 1 | 0 | 0 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 23 | 2 |
---|
New York Central | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 |
---|
North London (3) | 1 | 1 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 9 |
---|
Poplar Hill (1) | 1 | 0 | 1 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 12 |
---|