Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 116 | 61 | 53 | 2 | 1169 | 1162 | 64 | 32 | 31 | 1 | 646 | 675 | 52 | 29 | 22 | 1 | 523 | 487 |
---|
Tournament | 10 | 8 | 2 | 0 | 59 | 23 | 10 | 8 | 2 | 0 | 59 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Exhibition | 5 | 3 | 1 | 1 | 33 | 18 | 1 | 1 | 0 | 0 | 5 | 2 | 4 | 2 | 1 | 1 | 28 | 16 |
---|
Overall | 131 | 72 | 56 | 3 | 1261 | 1203 | 75 | 41 | 33 | 1 | 710 | 700 | 56 | 31 | 23 | 2 | 551 | 503 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
16U Rep | 16 | 11 | 5 | 0 | 120 | 68 | 11 | 8 | 3 | 0 | 78 | 42 | 5 | 3 | 2 | 0 | 42 | 26 |
---|
18U Rep | 13 | 9 | 4 | 0 | 87 | 50 | 9 | 6 | 3 | 0 | 43 | 35 | 4 | 3 | 1 | 0 | 44 | 15 |
---|
12U Rep | 12 | 3 | 9 | 0 | 94 | 124 | 8 | 2 | 6 | 0 | 65 | 82 | 4 | 1 | 3 | 0 | 29 | 42 |
---|
15U Select | 12 | 12 | 0 | 0 | 184 | 64 | 5 | 5 | 0 | 0 | 82 | 22 | 7 | 7 | 0 | 0 | 102 | 42 |
---|
22U Rep | 10 | 1 | 8 | 1 | 25 | 94 | 4 | 0 | 4 | 0 | 18 | 40 | 6 | 1 | 4 | 1 | 7 | 54 |
---|
8U Rep | 10 | 3 | 7 | 0 | 91 | 176 | 6 | 3 | 3 | 0 | 63 | 99 | 4 | 0 | 4 | 0 | 28 | 77 |
---|
13U Rep | 9 | 3 | 5 | 1 | 55 | 76 | 3 | 1 | 2 | 0 | 16 | 28 | 6 | 2 | 3 | 1 | 39 | 48 |
---|
11U Select | 8 | 6 | 2 | 0 | 87 | 49 | 6 | 4 | 2 | 0 | 57 | 39 | 2 | 2 | 0 | 0 | 30 | 10 |
---|
10U Rep | 7 | 6 | 1 | 0 | 92 | 68 | 3 | 2 | 1 | 0 | 30 | 32 | 4 | 4 | 0 | 0 | 62 | 36 |
---|
11U House League 2 | 6 | 5 | 1 | 0 | 78 | 35 | 4 | 3 | 1 | 0 | 45 | 29 | 2 | 2 | 0 | 0 | 33 | 6 |
---|
13U House League | 6 | 5 | 0 | 1 | 80 | 57 | 4 | 3 | 0 | 1 | 53 | 39 | 2 | 2 | 0 | 0 | 27 | 18 |
---|
13U Select | 6 | 2 | 4 | 0 | 55 | 56 | 3 | 1 | 2 | 0 | 28 | 30 | 3 | 1 | 2 | 0 | 27 | 26 |
---|
14U Rep | 6 | 2 | 4 | 0 | 40 | 73 | 5 | 1 | 4 | 0 | 29 | 64 | 1 | 1 | 0 | 0 | 11 | 9 |
---|
15U House League 2 | 5 | 1 | 4 | 0 | 63 | 114 | 3 | 1 | 2 | 0 | 45 | 78 | 2 | 0 | 2 | 0 | 18 | 36 |
---|
11U House League 1 | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
7U House League 1 | 1 | 0 | 1 | 0 | 30 | 32 | 0 | 0 | 0 | 0 | 15 | 9 | 1 | 0 | 1 | 0 | 15 | 23 |
---|
7U House League 2 | 1 | 0 | 1 | 0 | 27 | 39 | 0 | 0 | 0 | 0 | 14 | 19 | 1 | 0 | 1 | 0 | 13 | 20 |
---|
9U House League 1 | 1 | 1 | 0 | 0 | 29 | 18 | 0 | 0 | 0 | 0 | 19 | 10 | 1 | 1 | 0 | 0 | 10 | 8 |
---|
9U House League 2 | 1 | 1 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 7 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
St. Thomas Cardinals | 12 | 4 | 8 | 0 | 70 | 112 | 6 | 1 | 5 | 0 | 30 | 55 | 6 | 3 | 3 | 0 | 40 | 57 |
---|
Lucan-Ilderton Athletics | 10 | 9 | 1 | 0 | 133 | 83 | 7 | 6 | 1 | 0 | 88 | 58 | 3 | 3 | 0 | 0 | 45 | 25 |
---|
North London Nationals | 9 | 4 | 5 | 0 | 99 | 108 | 6 | 2 | 4 | 0 | 54 | 66 | 3 | 2 | 1 | 0 | 45 | 42 |
---|
DKMB River Cats | 8 | 6 | 2 | 0 | 115 | 61 | 4 | 3 | 1 | 0 | 53 | 31 | 4 | 3 | 1 | 0 | 62 | 30 |
---|
London West Tincaps | 8 | 3 | 5 | 0 | 50 | 82 | 7 | 3 | 4 | 0 | 47 | 63 | 1 | 0 | 1 | 0 | 3 | 19 |
---|
London Talons | 7 | 2 | 5 | 0 | 52 | 89 | 4 | 1 | 3 | 0 | 30 | 58 | 3 | 1 | 2 | 0 | 22 | 31 |
---|
Thamesford 1 | 6 | 3 | 3 | 0 | 83 | 92 | 2 | 1 | 1 | 0 | 31 | 34 | 4 | 2 | 2 | 0 | 52 | 58 |
---|
Strathroy Royals | 5 | 2 | 3 | 0 | 21 | 23 | 3 | 2 | 1 | 0 | 14 | 11 | 2 | 0 | 2 | 0 | 7 | 12 |
---|
London Southwest 2 | 4 | 2 | 2 | 0 | 31 | 48 | 3 | 2 | 1 | 0 | 27 | 29 | 1 | 0 | 1 | 0 | 4 | 19 |
---|
LaSalle Titans | 3 | 2 | 1 | 0 | 18 | 13 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 13 | 12 |
---|
Sarnia Brigade 10u | 3 | 3 | 0 | 0 | 43 | 29 | 1 | 1 | 0 | 0 | 10 | 9 | 2 | 2 | 0 | 0 | 33 | 20 |
---|
Sarnia Brigade 22u | 3 | 0 | 3 | 0 | 9 | 39 | 1 | 0 | 1 | 0 | 9 | 15 | 2 | 0 | 2 | 0 | 0 | 24 |
---|
Southwest London Scorpions | 3 | 2 | 1 | 0 | 29 | 23 | 1 | 0 | 1 | 0 | 5 | 11 | 2 | 2 | 0 | 0 | 24 | 12 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Dorchester Outdoor Rec Complex Royal Field | 22 | 11 | 11 | 0 | 179 | 168 | 22 | 11 | 11 | 0 | 179 | 168 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Diamond #4 | 10 | 4 | 6 | 0 | 89 | 95 | 10 | 4 | 6 | 0 | 89 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Diamond #1 | 8 | 5 | 3 | 0 | 82 | 88 | 8 | 5 | 3 | 0 | 82 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Diamond #2 | 8 | 6 | 1 | 1 | 146 | 115 | 8 | 6 | 1 | 1 | 146 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Diamond #3 | 6 | 3 | 3 | 0 | 49 | 50 | 6 | 3 | 3 | 0 | 49 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harrietsville Diamond | 6 | 2 | 4 | 0 | 49 | 71 | 6 | 2 | 4 | 0 | 49 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tecumseh | 6 | 2 | 3 | 1 | 48 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 48 | 54 |
---|
Citywide Park Upper | 5 | 5 | 0 | 0 | 46 | 9 | 4 | 4 | 0 | 0 | 33 | 7 | 1 | 1 | 0 | 0 | 13 | 2 |
---|
Memorial Park (Simcoe) | 5 | 3 | 2 | 0 | 20 | 16 | 5 | 3 | 2 | 0 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thamesford North Park | 4 | 2 | 2 | 0 | 52 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 52 | 58 |
---|
Dorchester Outdoor Rec Complex (Field of Dreams) Diamond 1 | 3 | 1 | 2 | 0 | 45 | 78 | 3 | 1 | 2 | 0 | 45 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Emslie Field | 3 | 3 | 0 | 0 | 33 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 33 | 19 |
---|
Errol Russell | 3 | 0 | 3 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 38 |
---|
Labatt | 3 | 1 | 2 | 0 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 24 | 14 |
---|