Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 175 | 90 | 80 | 5 | 1790 | 1725 | 93 | 49 | 43 | 1 | 965 | 967 | 82 | 41 | 37 | 4 | 825 | 758 |
---|
Tournament | 23 | 17 | 5 | 1 | 191 | 93 | 18 | 14 | 4 | 0 | 141 | 67 | 5 | 3 | 1 | 1 | 50 | 26 |
---|
Exhibition | 7 | 3 | 2 | 2 | 47 | 33 | 1 | 1 | 0 | 0 | 5 | 2 | 6 | 2 | 2 | 2 | 42 | 31 |
---|
Overall | 205 | 110 | 87 | 8 | 2028 | 1851 | 112 | 64 | 47 | 1 | 1111 | 1036 | 93 | 46 | 40 | 7 | 917 | 815 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
15U Select | 21 | 20 | 1 | 0 | 300 | 99 | 8 | 7 | 1 | 0 | 124 | 38 | 13 | 13 | 0 | 0 | 176 | 61 |
---|
16U Rep | 21 | 15 | 5 | 1 | 175 | 82 | 14 | 11 | 3 | 0 | 114 | 51 | 7 | 4 | 2 | 1 | 61 | 31 |
---|
13U Rep | 16 | 7 | 6 | 3 | 109 | 107 | 6 | 4 | 2 | 0 | 39 | 38 | 10 | 3 | 4 | 3 | 70 | 69 |
---|
12U Rep | 15 | 4 | 11 | 0 | 110 | 155 | 9 | 2 | 7 | 0 | 67 | 100 | 6 | 2 | 4 | 0 | 43 | 55 |
---|
13U Select | 15 | 6 | 8 | 1 | 137 | 143 | 9 | 5 | 4 | 0 | 90 | 86 | 6 | 1 | 4 | 1 | 47 | 57 |
---|
18U Rep | 15 | 10 | 5 | 0 | 102 | 56 | 10 | 7 | 3 | 0 | 53 | 35 | 5 | 3 | 2 | 0 | 49 | 21 |
---|
14U Rep | 14 | 6 | 8 | 0 | 101 | 166 | 8 | 4 | 4 | 0 | 59 | 83 | 6 | 2 | 4 | 0 | 42 | 83 |
---|
10U Rep | 13 | 9 | 4 | 0 | 161 | 126 | 7 | 4 | 3 | 0 | 76 | 77 | 6 | 5 | 1 | 0 | 85 | 49 |
---|
11U Select | 12 | 7 | 4 | 1 | 127 | 80 | 7 | 4 | 3 | 0 | 62 | 46 | 5 | 3 | 1 | 1 | 65 | 34 |
---|
13U House League | 12 | 7 | 4 | 1 | 136 | 115 | 7 | 4 | 2 | 1 | 71 | 66 | 5 | 3 | 2 | 0 | 65 | 49 |
---|
22U Rep | 12 | 2 | 9 | 1 | 29 | 109 | 6 | 1 | 5 | 0 | 22 | 55 | 6 | 1 | 4 | 1 | 7 | 54 |
---|
8U Rep | 12 | 3 | 9 | 0 | 116 | 220 | 6 | 3 | 3 | 0 | 63 | 99 | 6 | 0 | 6 | 0 | 53 | 121 |
---|
11U House League 1 | 8 | 5 | 3 | 0 | 102 | 60 | 6 | 4 | 2 | 0 | 75 | 48 | 2 | 1 | 1 | 0 | 27 | 12 |
---|
11U House League 2 | 6 | 5 | 1 | 0 | 78 | 35 | 4 | 3 | 1 | 0 | 45 | 29 | 2 | 2 | 0 | 0 | 33 | 6 |
---|
15U House League 2 | 5 | 1 | 4 | 0 | 63 | 114 | 3 | 1 | 2 | 0 | 45 | 78 | 2 | 0 | 2 | 0 | 18 | 36 |
---|
9U House League 2 | 4 | 2 | 2 | 0 | 44 | 36 | 1 | 0 | 1 | 0 | 6 | 10 | 3 | 2 | 1 | 0 | 38 | 26 |
---|
7U House League 1 | 2 | 0 | 2 | 0 | 68 | 72 | 1 | 0 | 1 | 0 | 53 | 49 | 1 | 0 | 1 | 0 | 15 | 23 |
---|
7U House League 2 | 1 | 0 | 1 | 0 | 41 | 58 | 0 | 0 | 0 | 0 | 28 | 38 | 1 | 0 | 1 | 0 | 13 | 20 |
---|
9U House League 1 | 1 | 1 | 0 | 0 | 29 | 18 | 0 | 0 | 0 | 0 | 19 | 10 | 1 | 1 | 0 | 0 | 10 | 8 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
St. Thomas Cardinals | 16 | 5 | 11 | 0 | 110 | 172 | 7 | 1 | 6 | 0 | 38 | 69 | 9 | 4 | 5 | 0 | 72 | 103 |
---|
London West Tincaps | 13 | 4 | 8 | 1 | 75 | 130 | 8 | 3 | 5 | 0 | 49 | 81 | 5 | 1 | 3 | 1 | 26 | 49 |
---|
Lucan-Ilderton Athletics | 13 | 10 | 2 | 1 | 163 | 111 | 7 | 6 | 1 | 0 | 88 | 58 | 6 | 4 | 1 | 1 | 75 | 53 |
---|
North London Nationals | 12 | 5 | 7 | 0 | 126 | 132 | 8 | 3 | 5 | 0 | 72 | 80 | 4 | 2 | 2 | 0 | 54 | 52 |
---|
DKMB River Cats | 11 | 9 | 2 | 0 | 156 | 92 | 7 | 6 | 1 | 0 | 94 | 62 | 4 | 3 | 1 | 0 | 62 | 30 |
---|
London Talons | 10 | 4 | 6 | 0 | 75 | 124 | 5 | 2 | 3 | 0 | 39 | 66 | 5 | 2 | 3 | 0 | 36 | 58 |
---|
Thamesford 1 | 10 | 5 | 5 | 0 | 143 | 148 | 4 | 2 | 2 | 0 | 56 | 69 | 6 | 3 | 3 | 0 | 87 | 79 |
---|
London Southwest 2 | 6 | 2 | 4 | 0 | 41 | 70 | 4 | 2 | 2 | 0 | 29 | 39 | 2 | 0 | 2 | 0 | 12 | 31 |
---|
Southwest London Scorpions | 6 | 3 | 3 | 0 | 59 | 54 | 2 | 0 | 2 | 0 | 15 | 22 | 4 | 3 | 1 | 0 | 44 | 32 |
---|
LaSalle Titans | 5 | 2 | 2 | 1 | 32 | 28 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 1 | 2 | 1 | 27 | 27 |
---|
Strathroy Royals | 5 | 2 | 3 | 0 | 21 | 23 | 3 | 2 | 1 | 0 | 14 | 11 | 2 | 0 | 2 | 0 | 7 | 12 |
---|
Alvinston Riverhawks | 3 | 3 | 0 | 0 | 43 | 14 | 1 | 1 | 0 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | 28 | 14 |
---|
Burlington Bulls | 3 | 3 | 0 | 0 | 32 | 6 | 1 | 1 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 19 | 4 |
---|
EBBA Dodgers | 3 | 3 | 0 | 0 | 45 | 10 | 1 | 1 | 0 | 0 | 15 | 6 | 2 | 2 | 0 | 0 | 30 | 4 |
---|
London Southwest 3 | 3 | 2 | 1 | 0 | 33 | 19 | 2 | 1 | 1 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 16 | 4 |
---|
Sarnia Brigade | 3 | 3 | 0 | 0 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 44 | 2 |
---|
Sarnia Brigade 10u | 3 | 3 | 0 | 0 | 43 | 29 | 1 | 1 | 0 | 0 | 10 | 9 | 2 | 2 | 0 | 0 | 33 | 20 |
---|
Sarnia Brigade 22u | 3 | 0 | 3 | 0 | 9 | 39 | 1 | 0 | 1 | 0 | 9 | 15 | 2 | 0 | 2 | 0 | 0 | 24 |
---|
St Mary's Rockies | 3 | 1 | 2 | 0 | 35 | 28 | 1 | 0 | 1 | 0 | 5 | 14 | 2 | 1 | 1 | 0 | 30 | 14 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Dorchester Outdoor Rec Complex Royal Field | 30 | 17 | 13 | 0 | 252 | 215 | 30 | 17 | 13 | 0 | 252 | 215 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Diamond #3 | 15 | 10 | 5 | 0 | 147 | 120 | 15 | 10 | 5 | 0 | 147 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Diamond #2 | 13 | 9 | 3 | 1 | 213 | 188 | 13 | 9 | 3 | 1 | 213 | 188 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Diamond #4 | 13 | 4 | 9 | 0 | 102 | 131 | 13 | 4 | 9 | 0 | 102 | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Diamond #1 | 10 | 5 | 5 | 0 | 126 | 138 | 10 | 5 | 5 | 0 | 126 | 138 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harrietsville Diamond | 8 | 3 | 5 | 0 | 73 | 87 | 8 | 3 | 5 | 0 | 73 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thamesford North Park | 7 | 3 | 4 | 0 | 90 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 90 | 92 |
---|
Tecumseh | 6 | 2 | 3 | 1 | 48 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 48 | 54 |
---|
Citywide Park Upper | 5 | 5 | 0 | 0 | 46 | 9 | 4 | 4 | 0 | 0 | 33 | 7 | 1 | 1 | 0 | 0 | 13 | 2 |
---|
Memorial Park (Simcoe) | 5 | 3 | 2 | 0 | 20 | 16 | 5 | 3 | 2 | 0 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Emslie Field | 4 | 3 | 1 | 0 | 44 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 44 | 36 |
---|
St. Thomas of Villanova Catholic Secondary School | 4 | 1 | 2 | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 27 | 27 |
---|
City Wide (Upper) | 3 | 2 | 1 | 0 | 17 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 38 |
---|
Dorchester Outdoor Rec Complex (Field of Dreams) Diamond 1 | 3 | 1 | 2 | 0 | 45 | 78 | 3 | 1 | 2 | 0 | 45 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Errol Russell | 3 | 0 | 3 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 38 |
---|
Hamlyn | 3 | 3 | 0 | 0 | 35 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 35 | 19 |
---|
Labatt | 3 | 1 | 2 | 0 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 24 | 14 |
---|
Lucan (2) | 3 | 2 | 1 | 0 | 44 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 44 | 32 |
---|
Milliken Mills Community Centre and Parking | 3 | 1 | 1 | 1 | 32 | 19 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 0 | 1 | 27 | 12 |
---|
New York Central | 3 | 1 | 2 | 0 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 27 |
---|