Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 5 | 3 | 2 | 0 | 59 | 36 | 4 | 2 | 2 | 0 | 36 | 34 | 1 | 1 | 0 | 0 | 23 | 2 |
---|
Overall | 5 | 3 | 2 | 0 | 59 | 36 | 4 | 2 | 2 | 0 | 36 | 34 | 1 | 1 | 0 | 0 | 23 | 2 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
18U Rep | 2 | 2 | 0 | 0 | 29 | 6 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 23 | 2 |
---|
12U Rep | 1 | 1 | 0 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
16U Rep | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
22U Rep | 1 | 0 | 1 | 0 | 9 | 15 | 1 | 0 | 1 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
London Talons 2 | 1 | 1 | 0 | 0 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 23 | 2 |
---|
London West Tincaps | 1 | 1 | 0 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North London Nationals | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sarnia Brigade 22u | 1 | 0 | 1 | 0 | 9 | 15 | 1 | 0 | 1 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Marys OBA 18U Rep | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Dorchester Outdoor Rec Complex Royal Field | 3 | 1 | 2 | 0 | 23 | 28 | 3 | 1 | 2 | 0 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harrietsville Diamond | 1 | 1 | 0 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Labatt | 1 | 1 | 0 | 0 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 23 | 2 |
---|