Divisions, 2024 Summer Slam - 12U Rep, 2024 (Dorchester Baseball)

This Tournament is part of the 2024 season, which is not set as the current season.
12U Rep Round Robin - Group A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30062919+100.6045-3 (W)5-12 (W)11-12 (W)
2104377+300.8415-3 (L)2-16 (W)0-18 (W)
12022031-110.3927-3 (W)2-16 (L)11-12 (L)
0300837-290.1787-3 (L)5-12 (L)0-18 (L)
12U Rep Round Robin - Group B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
21043315+180.6888-7 (L)15-0 (W)11-7 (W)
21043619+170.6557-18 (W)1-11 (W)11-7 (L)
12021335-220.2717-18 (L)15-0 (L)6-2 (W)
12021124-130.3148-7 (W)1-11 (L)6-2 (L)
12U Rep Championships
Sun, Jun 09
Full Schedule
Venue(s) In This Schedule
  • D1 - Dorchester Diamond #1, 2066 Dorchester Road, Dorchester, ON
  • D2 - Dorchester Diamond #2, 2066 Dorchester Road, Dorchester, ON
  • D3 - Dorchester Diamond #3, 2066 Dorchester Road, Dorchester, ON
  • D4 - Dorchester Diamond #4, 2066 Dorchester Road, Dorchester, ON