Divisions, 2024 Summer Slam - 9U Rep, 2024 (Dorchester Baseball)

This Tournament is part of the 2024 season, which is not set as the current season.
9U Rep Round Robin - Group A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30065022+280.69413-19 (W)9-11 (W)20-0 (W)
21043222+100.5932-13 (W)9-11 (L)10-9 (W)
12024431+130.58713-19 (L)2-22 (W)10-9 (L)
0300455-510.0682-13 (L)2-22 (L)20-0 (L)
9U Rep Round Robin - Group B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30064816+320.75013-14 (W)16-0 (W)3-18 (W)
11133331+20.51613-14 (L)9-9 (T)11-8 (W)
11132928+10.5091-17 (W)9-9 (T)3-18 (L)
0300944-350.1701-17 (L)16-0 (L)11-8 (L)
9U Rep Round Robin - Group C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30064017+230.70215-4 (W)19-9 (W)6-4 (W)
12024348-50.47315-14 (L)19-9 (L)14-20 (W)
12023339-60.45815-4 (L)15-4 (W)14-20 (L)
12022335-120.39715-14 (W)15-4 (L)6-4 (L)
9U Rep Round Robin - Group D
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3006463+430.9391-16 (W)2-12 (W)0-18 (W)
21043614+220.72019-0 (W)2-12 (L)15-2 (W)
12021935-160.3521-16 (L)4-16 (W)15-2 (L)
0300453-490.07019-0 (L)4-16 (L)0-18 (L)
9U Rep Round Robin - Group E
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30065021+290.70416-18 (W)3-12 (W)20-2 (W)
21044819+290.7161-21 (W)3-12 (L)24-6 (W)
12023944-50.47016-18 (L)17-2 (W)24-6 (L)
0300558-530.0791-21 (L)17-2 (L)20-2 (L)
9U Rep Championships
Sun, Jun 23
Full Schedule
Venue(s) In This Schedule
  • D1 - Dorchester Diamond #1, 2066 Dorchester Road, Dorchester, ON
  • D2 - Dorchester Diamond #2, 2066 Dorchester Road, Dorchester, ON
  • T1 - Thorndale Diamond #1, 265 Upper Queen Street, Thorndale, ON
  • T2 - Thorndale Diamond #2, 265 Upper Queen Street, Thorndale , ON
  • T3 - Thorndale Diamond #3, 265 Upper Queen Street, Thorndale, ON