Rookie, Divisions, Summer Slam, 2016 (Dorchester Baseball)

This Tournament is part of the 2016 season, which is not set as the current season.
Rookie
Rookie Round Robin - Group A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30064921+280.7002-12 (W)20-17 (W)2-17 (W)
21045241+110.55915-12 (W)20-17 (L)9-20 (W)
12023245-130.41615-12 (L)18-13 (W)2-17 (L)
03002450-260.3242-12 (L)18-13 (L)9-20 (L)
Rookie Round Robin - Group B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30066213+490.82726-3 (W)5-23 (W)5-13 (W)
21044113+280.75918-0 (W)0-18 (W)5-13 (L)
12022864-360.30426-3 (L)0-18 (L)20-25 (W)
03002566-410.27518-0 (L)5-23 (L)20-25 (L)
Rookie Championships
Sun, Jun 26
Full Schedule
Venue(s) In This Schedule
  • THO-2 - Thorndale Diamond #2, 265 Upper Queen Street, Thorndale, ON
  • THO-3 - Thorndale Diamond #3, 265 Upper Queen Street, Thorndale, ON